GHG emissions
KPIs | 2024 | 2023 | 2022 | Target | Target year |
SCOPE 1 | |||||
Total gross Scope 1 GHG emissions, thousand tons | 1077 | 970 | 1.168 | 42% reduction (scope 1 + 2) | 2030 |
SCOPE 2 | |||||
Scope 2 market based | 460 | 466 | 491 | 42% reduction (scope 1+2) | 2030 |
SCOPE 3 | |||||
1. Purchased goods and services | 1282 | ||||
3. Fuel and energy-related activities | 314 | ||||
4. Upstream transportation and distribution | 323 | ||||
9. Downstream trabsoprtation and distribution | 84 | ||||
10. Processing of sold products | 291 | ||||
12. End of life treatment of sold products | 376 |
Energy
KPIs | 2024 | 2023 | 2022 | Target | Target year |
Total energy consumption, MWh | 11206555 | 9,667,199 | 10,628,824 | ||
Total renewable energy consumption MWh | 3079623 | 3,427,853 | 3,655,744 | ||
|
2872526 | 3,134,231 | 3,655,744 | ||
|
207097 | 293.622 | - |
Governance
KPIs | 2024 | 2023 | 2022 | Target | Target year |
Number of reports of misconduct | 32 | 22 | 10 | ||
Number of confirmed corruption incidents | 0 | 0 | 0 | ||
Code of Conduct course completion | 91% | 97% | 91% | 100% | Ongoing |
Information security course completion | 62% | - | - | 100% | Ongoing |
Office workers trained on corruption, fraud and money laundering | - | - | - | 100% | 2027% |
Procurement
KPIs | 2024 | 2023 | 2022 | Target | Target year |
Share of certified natural fiber | 98% | 98% | 98% | 100% | 2030 |
Share of certified wood fiber | 100% | 100% | 100% | ||
Share of renewable fibers | 94% | 95% | 95% | ||
Share of raw material suppliers with contracts that include clauses on environmental and social requirements | 100% | 100% | 100% | ||
Supplier Code of Conduct compliance | 79% | 75% | 75% | 100% | 2026 |
Supplier ESG engagement program participation | 34% of total spend | - | - | 50% of total spend | 2025 |